Ridden coasters
StrictPersonal coaster definitionAll
Created 2024-11-21 @ 02:32 · 5 hours ago
# | User | Coasters | ||||||
---|---|---|---|---|---|---|---|---|
3000+ | ||||||||
1 | George | 3224 | ||||||
2 | Richard | 3101 | ||||||
3 | Anita | 3062 | ||||||
3 | Bruno | 3062 | ||||||
# | User | Coasters | ||||||
2000+ | ||||||||
5 | Tina | 2522 | ||||||
6 | Thomas | 2498 | ||||||
7 | Cheryl | 2411 | ||||||
8 | Martin | 2398 | ||||||
9 | Talhat | 2293 | ||||||
10 | Lutz | 2141 | ||||||
11 | Nicole | 2002 | ||||||
# | User | Coasters | ||||||
1500+ | ||||||||
12 | Felix | 1973 | ||||||
13 | Rick | 1943 | ||||||
14 | Matthias | 1882 | ||||||
15 | Gordian | 1866 | ||||||
16 | Pascal | 1858 | ||||||
17 | Jos | 1850 | ||||||
18 | Keith | 1805 | ||||||
19 | Julien | 1772 | ||||||
20 | Malcolm | 1758 | ||||||
21 | Thomas | 1756 | ||||||
22 | Gavin | 1707 | ||||||
23 | Mathias | 1692 | ||||||
24 | Joseph | 1671 | ||||||
25 | Megan | 1665 | ||||||
26 | Erick | 1645 | ||||||
27 | Lars | 1639 | ||||||
28 | Felix | 1638 | ||||||
29 | Mac | 1615 | ||||||
30 | Joseph Bricout | 1586 | ||||||
31 | Kevin | 1576 | ||||||
32 | Kristian | 1567 | ||||||
33 | Nathan | 1552 | ||||||
34 | Steven | 1540 | ||||||
35 | Cy | 1535 | ||||||
36 | Cheryl | 1533 | ||||||
37 | Jonathan | 1516 | ||||||
38 | Volker Sauer | 1507 | ||||||
39 | Jordan | 1502 | ||||||
# | User | Coasters | ||||||
1200+ | ||||||||
40 | Richard | 1495 | ||||||
41 | Nina | 1482 | ||||||
41 | Susanne | 1482 | ||||||
43 | Martyn | 1479 | ||||||
44 | Charlotte | 1476 | ||||||
44 | Wilco | 1476 | ||||||
46 | Steve | 1461 | ||||||
47 | Bradley | 1455 | ||||||
48 | Daniel | 1449 | ||||||
49 | Ralf | 1444 | ||||||
50 | Heather | 1435 | ||||||
51 | Tom | 1425 | ||||||
52 | Nico | 1421 | ||||||
53 | Tim | 1410 | ||||||
54 | Dirk | 1404 | ||||||
55 | Catherine | 1396 | ||||||
56 | Simon | 1387 | ||||||
57 | Anna | 1386 | ||||||
58 | Bill | 1381 | ||||||
59 | Andreas | 1380 | ||||||
59 | Jeremie Kowalik | 1380 | ||||||
61 | Dirk | 1369 | ||||||
62 | Sven | 1368 | ||||||
63 | Ignace | 1367 | ||||||
63 | Scott | 1367 | ||||||
65 | Marcus | 1345 | ||||||
66 | Marco | 1344 | ||||||
67 | Shane | 1343 | ||||||
68 | Jean-baptiste | 1340 | ||||||
69 | Vivien | 1338 | ||||||
70 | Jan | 1336 | ||||||
71 | Andy | 1330 | ||||||
72 | Dennis | 1322 | ||||||
73 | Paul Schneider | 1321 | ||||||
74 | Betty | 1317 | ||||||
75 | Eric Christopher | 1316 | ||||||
76 | Peter | 1312 | ||||||
77 | Jochen Peschel | 1306 | ||||||
77 | Susanne | 1306 | ||||||
77 | Thomas | 1306 | ||||||
80 | Ecc | 1305 | ||||||
81 | Michael | 1302 | ||||||
82 | Miep | 1301 | ||||||
83 | Larry | 1299 | ||||||
84 | Brian | 1294 | ||||||
85 | Rachel | 1292 | ||||||
85 | Stephen | 1292 | ||||||
87 | Andre | 1290 | ||||||
88 | Midas | 1288 | ||||||
89 | Gary | 1278 | ||||||
90 | William | 1268 | ||||||
91 | Evi | 1267 | ||||||
92 | Bjorn | 1262 | ||||||
92 | Marc | 1262 | ||||||
94 | Michelle | 1261 | ||||||
95 | Christof | 1258 | ||||||
96 | Daniel | 1257 | ||||||
97 | James | 1255 | ||||||
98 | Michael | 1252 | ||||||
98 | Stephan | 1252 | ||||||
100 | Big Mike | 1249 | ||||||
101 | Angelino | 1242 | ||||||
102 | Max | 1240 | ||||||
103 | David | 1233 | ||||||
104 | Mark | 1227 | ||||||
104 | Matt | 1227 | ||||||
106 | Rik | 1225 | ||||||
107 | David | 1222 | ||||||
108 | Mike | 1220 | ||||||
109 | Michael | 1219 | ||||||
110 | Wolfgang | 1213 | ||||||
# | User | Coasters | ||||||
1000+ | ||||||||
111 | Dave | 1198 | ||||||
111 | Lennert | 1198 | ||||||
113 | Michael | 1195 | ||||||
113 | Thorsten | 1195 | ||||||
115 | Tommaso | 1184 | ||||||
116 | Jörn | 1181 | ||||||
117 | Gaga | 1178 | ||||||
118 | Mette | 1177 | ||||||
119 | Maren | 1170 | ||||||
120 | Neil | 1169 | ||||||
121 | Andy | 1168 | ||||||
122 | Sue | 1162 | ||||||
123 | Andreas | 1159 | ||||||
124 | Kim | 1155 | ||||||
125 | Toni | 1147 | ||||||
126 | Detlev | 1146 | ||||||
127 | Bob | 1145 | ||||||
128 | Joris | 1142 | ||||||
129 | Charles | 1140 | ||||||
130 | Darrel | 1132 | ||||||
131 | Vejas | 1130 | ||||||
132 | Denis | 1128 | ||||||
133 | Alex Rigsby | 1125 | ||||||
134 | Florian | 1119 | ||||||
135 | Matthias | 1115 | ||||||
136 | Georges | 1112 | ||||||
136 | Kristof | 1112 | ||||||
138 | Arco | 1111 | ||||||
138 | Christine | 1111 | ||||||
138 | Vanessa | 1111 | ||||||
141 | Pascal | 1109 | ||||||
142 | Fiona | 1107 | ||||||
143 | Jean | 1104 | ||||||
144 | Sascha | 1103 | ||||||
145 | Judith | 1101 | ||||||
146 | Mette | 1099 | ||||||
147 | Doug | 1095 | ||||||
148 | Tim | 1092 | ||||||
148 | Uwe | 1092 | ||||||
148 | Werner | 1092 | ||||||
151 | Thomas | 1091 | ||||||
152 | Derek | 1090 | ||||||
153 | Nick | 1089 | ||||||
154 | Kai Dietrich | 1088 | ||||||
155 | Kyle | 1087 | ||||||
156 | Kyle | 1086 | ||||||
157 | James | 1085 | ||||||
158 | David | 1084 | ||||||
158 | Thomas | 1084 | ||||||
160 | Timo | 1083 | ||||||
161 | Benjamin | 1081 | ||||||
162 | David | 1079 | ||||||
163 | Nic | 1078 | ||||||
163 | Nico | 1078 | ||||||
165 | Greg | 1076 | ||||||
166 | Robert | 1074 | ||||||
167 | Yelle | 1072 | ||||||
168 | Daniel Keller | 1070 | ||||||
169 | Zach | 1068 | ||||||
170 | Gregor | 1065 | ||||||
170 | Jeppe | 1065 | ||||||
170 | Nicolas | 1065 | ||||||
173 | Michael | 1062 | ||||||
173 | Robert | 1062 | ||||||
175 | Nicolas | 1058 | ||||||
176 | Ben | 1055 | ||||||
176 | Deborah | 1055 | ||||||
178 | Anna | 1053 | ||||||
179 | Gijs | 1051 | ||||||
179 | Tobias | 1051 | ||||||
181 | Tom | 1050 | ||||||
182 | David | 1048 | ||||||
183 | Colin | 1047 | ||||||
184 | Markus | 1045 | ||||||
184 | Olivier | 1045 | ||||||
186 | Andrea | 1044 | ||||||
186 | Jordan | 1044 | ||||||
188 | Robin | 1043 | ||||||
188 | Thomas | 1043 | ||||||
190 | Kai | 1040 | ||||||
191 | Andreas | 1036 | ||||||
192 | Luis | 1035 | ||||||
192 | Matthias | 1035 | ||||||
194 | Peter | 1034 | ||||||
194 | Sammy | 1034 | ||||||
196 | Kevin Scott | 1029 | ||||||
196 | Stefan Neichel | 1029 | ||||||
198 | Mike | 1026 | ||||||
199 | Dries | 1025 | ||||||
200 | Jon | 1020 | ||||||
201 | John | 1019 | ||||||
202 | Nathan | 1009 | ||||||
203 | Odd Arne | 1008 | ||||||
204 | David | 1007 | ||||||
205 | Chris | 1006 | ||||||
205 | Kai | 1006 | ||||||
205 | Sam DeSarno | 1006 | ||||||
208 | Jerry | 1004 | ||||||
208 | Thorsten | 1004 | ||||||
210 | Antoine | 1002 | ||||||
# | User | Coasters | ||||||
900+ | ||||||||
211 | Arne | 998 | ||||||
211 | Ben | 998 | ||||||
213 | Stefan Senger | 996 | ||||||
214 | Kelsey | 993 | ||||||
215 | Oliver | 991 | ||||||
216 | Nico | 989 | ||||||
217 | Chris | 986 | ||||||
218 | Alex | 984 | ||||||
219 | Markus | 983 | ||||||
219 | Stephen | 983 | ||||||
221 | Jay | 982 | ||||||
222 | Alessio | 981 | ||||||
222 | Daniel Gilles | 981 | ||||||
224 | Patrick | 979 | ||||||
225 | Laimis Belzinskas | 978 | ||||||
226 | Rudy | 977 | ||||||
226 | Stefan | 977 | ||||||
228 | Nick | 975 | ||||||
229 | Tom | 972 | ||||||
230 | Janne | 968 | ||||||
230 | Rene Grunenberg | 968 | ||||||
230 | Wim | 968 | ||||||
233 | Bryan | 967 | ||||||
233 | Jo | 967 | ||||||
235 | Dennis | 966 | ||||||
236 | Nick | 965 | ||||||
237 | Remko | 964 | ||||||
237 | Shawn | 964 | ||||||
239 | Maren | 961 | ||||||
240 | Steve | 959 | ||||||
241 | Matthieu | 954 | ||||||
241 | Sarah | 954 | ||||||
241 | Stefan | 954 | ||||||
244 | Joris | 951 | ||||||
245 | Marcel | 950 | ||||||
245 | René | 950 | ||||||
247 | Rein | 949 | ||||||
248 | Fabian | 948 | ||||||
249 | Martin | 947 | ||||||
250 | Boris | 945 | ||||||
251 | Sanne | 940 | ||||||
251 | Susanne | 940 | ||||||
253 | Jannis | 937 | ||||||
253 | Julian | 937 | ||||||
255 | Shaun | 935 | ||||||
255 | Simon | 935 | ||||||
257 | Dan | 933 | ||||||
257 | Mara | 933 | ||||||
257 | Marc | 933 | ||||||
260 | Mark | 932 | ||||||
261 | Rik | 930 | ||||||
262 | Sebastian | 925 | ||||||
263 | Andrew | 924 | ||||||
264 | Jan | 923 | ||||||
265 | Christian | 922 | ||||||
266 | Yvonne | 920 | ||||||
267 | Jeremy Thompson | 918 | ||||||
268 | Austin | 917 | ||||||
268 | Christian | 917 | ||||||
270 | Kirk | 915 | ||||||
271 | Ben Spijkers | 914 | ||||||
272 | Joe | 910 | ||||||
272 | Mike | 910 | ||||||
272 | Volker | 910 | ||||||
275 | Alexander | 909 | ||||||
275 | Tobias | 909 | ||||||
277 | Benjamin | 907 | ||||||
277 | Bjoern | 907 | ||||||
279 | Claudia | 906 | ||||||
280 | Rudy | 903 | ||||||
281 | Francesca | 902 | ||||||
282 | Eric | 900 | ||||||
282 | James | 900 | ||||||
# | User | Coasters | ||||||
800+ | ||||||||
284 | Markus | 899 | ||||||
284 | Stefan | 899 | ||||||
286 | Marco | 898 | ||||||
286 | Twan | 898 | ||||||
288 | Sébastien | 895 | ||||||
289 | Noah | 894 | ||||||
290 | Lorna | 892 | ||||||
291 | Alexandre Humbert | 889 | ||||||
291 | David | 889 | ||||||
291 | Gavin | 889 | ||||||
294 | Sebastian | 888 | ||||||
294 | Tobias | 888 | ||||||
296 | Dan | 887 | ||||||
296 | Jeff | 887 | ||||||
298 | Phil | 886 | ||||||
298 | Sascha | 886 | ||||||
300 | Aaron | 885 | ||||||
300 | Adam | 885 | ||||||
302 | Terry | 879 | ||||||
303 | Steve | 876 | ||||||
304 | Janek Richter | 874 | ||||||
305 | Richard | 873 | ||||||
306 | Heiko | 872 | ||||||
307 | Linda | 871 | ||||||
308 | Emily | 870 | ||||||
308 | Glenn | 870 | ||||||
310 | Kevin | 866 | ||||||
311 | Martijn | 865 | ||||||
312 | Benjamin | 862 | ||||||
312 | Pascal | 862 | ||||||
312 | Silke | 862 | ||||||
315 | Max | 861 | ||||||
316 | Phil | 860 | ||||||
317 | Ole | 859 | ||||||
318 | Mario | 857 | ||||||
318 | Wim | 857 | ||||||
320 | Peter | 854 | ||||||
321 | Brennen | 853 | ||||||
322 | Jeffrey | 852 | ||||||
323 | Dawn | 846 | ||||||
323 | Michael | 846 | ||||||
325 | Kris | 843 | ||||||
326 | Steven | 842 | ||||||
327 | Silke | 839 | ||||||
328 | Daniel | 838 | ||||||
329 | Steve | 835 | ||||||
330 | Jason | 834 | ||||||
331 | Christoph | 832 | ||||||
332 | Michael | 831 | ||||||
333 | Steven | 830 | ||||||
333 | Tom | 830 | ||||||
335 | Matt | 829 | ||||||
336 | Hans | 828 | ||||||
336 | Jan | 828 | ||||||
338 | Joren | 827 | ||||||
338 | Markus | 827 | ||||||
340 | Florian | 826 | ||||||
341 | Marc | 825 | ||||||
342 | Kristof | 823 | ||||||
343 | Michael | 822 | ||||||
344 | Gido | 817 | ||||||
345 | Craig | 816 | ||||||
346 | Florian | 815 | ||||||
346 | Gerrit | 815 | ||||||
348 | Sandra | 814 | ||||||
349 | Enrico | 811 | ||||||
350 | Roman | 810 | ||||||
351 | Christian | 809 | ||||||
352 | Leon | 808 | ||||||
352 | Sascha | 808 | ||||||
354 | Marvin | 807 | ||||||
354 | Patrick | 807 | ||||||
356 | Matthias | 806 | ||||||
357 | Dominik | 805 | ||||||
357 | Robert Scharmin | 805 | ||||||
359 | Andrew | 804 | ||||||
360 | Christopher | 803 | ||||||
360 | Oliver | 803 | ||||||
362 | Ben | 800 |
No results, maybe choose less filters.
List got cut after 800 credits.
Loaded rows are not ranked for saving time.