Michael
NumbersRidden coastersVisited placesMilestonesCredits sequence
Years20242023202220212019201520122011201020092008200620032001
October | |||||
# | Park / Showman | Coaster | |||
---|---|---|---|---|---|
Monday | |||||
400 | Luna Park Brooklyn | Cyclone | |||
399 | Luna Park Brooklyn | Tickler | |||
398 | Luna Park Brooklyn | Circus Coaster | |||
397 | Luna Park Brooklyn | Steeplechase | |||
396 | Luna Park Brooklyn | Soarin' Eagle | |||
395 | Deno's Wonder Wheel Amusement Park Brooklyn | Phoenix | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
394 | Hersheypark Hershey | Lightning Racer (Lightning) | |||
393 | Hersheypark Hershey | Candymonium | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
Dorney Park & Wildwater Kingdom Allentown | Demon Drop | ||||
392 | Dorney Park & Wildwater Kingdom Allentown | Wild Mouse | |||
391 | Dorney Park & Wildwater Kingdom Allentown | Thunderhawk* | |||
390 | Dorney Park & Wildwater Kingdom Allentown | Iron Menace | |||
August | |||||
# | Park / Showman | Coaster | |||
Wednesday | |||||
389 | Cedar Point Sandusky | GateKeeper | |||
388 | Cedar Point Sandusky | Wild Mouse | |||
July | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
Valleyfair! Shakopee | Northern Lights | ||||
387 | Nickelodeon Universe Bloomington | Avatar Airbender | |||
386 | Nickelodeon Universe Bloomington | Pepsi Orange Streak* | |||
385 | Nickelodeon Universe Bloomington | SpongeBob SquarePants Rock Bottom Plunge | |||
384 | Nickelodeon Universe Bloomington | Fairly Odd Coaster* | |||
# | Park / Showman | Coaster | |||
Friday | |||||
383 | Valleyfair! Shakopee | Steel Venom | |||
382 | Valleyfair! Shakopee | Corkscrew | |||
381 | Valleyfair! Shakopee | High Roller | |||
380 | Valleyfair! Shakopee | Mad Mouse | |||
379 | Valleyfair! Shakopee | Excalibur | |||
378 | Valleyfair! Shakopee | Renegade | |||
377 | Valleyfair! Shakopee | Wild Thing | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
376 | Playland Vancouver | Coaster | |||
375 | Playland Vancouver | ThunderVolt | |||
June | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
374 | Michigan's Adventure Muskegon | Zach's Zoomer | |||
373 | Michigan's Adventure Muskegon | Mad Mouse | |||
372 | Michigan's Adventure Muskegon | Thunderhawk | |||
371 | Michigan's Adventure Muskegon | Corkscrew | |||
370 | Michigan's Adventure Muskegon | Wolverine Wildcat | |||
369 | Michigan's Adventure Muskegon | Shivering Timbers | |||
# | Park / Showman | Coaster | |||
Monday | |||||
Canada's Wonderland Vaughan | Thunder Run | ||||
368 | Canada's Wonderland Vaughan | Flight Deck* | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
367 | Canada's Wonderland Vaughan | Dragon Fyre* | |||
366 | Canada's Wonderland Vaughan | Silver Streak | |||
365 | Canada's Wonderland Vaughan | Fly | |||
364 | Canada's Wonderland Vaughan | Time Warp* | |||
363 | Canada's Wonderland Vaughan | Backlot Stunt Coaster* | |||
362 | Canada's Wonderland Vaughan | Mighty Canadian Minebuster | |||
361 | Canada's Wonderland Vaughan | Wonder Mountain's Guardian | |||
360 | Canada's Wonderland Vaughan | Vortex | |||
359 | Canada's Wonderland Vaughan | Bat | |||
358 | Canada's Wonderland Vaughan | Wilde Beast* | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
357 | Canada's Wonderland Vaughan | Behemoth | |||
356 | Canada's Wonderland Vaughan | Leviathan | |||
355 | Canada's Wonderland Vaughan | Yukon Striker | |||
May | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
354 | Oaks Amusement Park Portland | Adrenaline Peak | |||
April | |||||
# | Park / Showman | Coaster | |||
Monday | |||||
353 | Parc Astérix Plailly | Vol D'Icare (2017-) | |||
352 | Parc Astérix Plailly | Trace Du Hourra | |||
351 | Parc Astérix Plailly | Pégase Express | |||
350 | Parc Astérix Plailly | Tonnerre 2 Zeus | |||
349 | Parc Astérix Plailly | Goudurix | |||
348 | Parc Astérix Plailly | OzIris | |||
347 | Parc Astérix Plailly | Toutatis | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
346 | Buwalda, Nico unknown | Euro Coaster / €uro Coaster / Christmas Coaster | |||
345 | Eberhard, Max Hamburg | Wilde Maus (Lifthill right) | |||
344 | Bruch, Familie Andernach | Alpina Bahn* | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
343 | Europa Park Rust | Pegasus | |||
342 | Europa Park Rust | Silver Star | |||
341 | Europa Park Rust | Eurosat - CanCan Coaster | |||
340 | Europa Park Rust | Matterhorn Blitz | |||
339 | Europa Park Rust | Schweizer Bobbahn | |||
338 | Europa Park Rust | Euro Mir | |||
337 | Europa Park Rust | Wodan Timbur Coaster | |||
336 | Europa Park Rust | blue fire Megacoaster | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
335 | Energylandia Zator | Energuś | |||
334 | Energylandia Zator | Boomerang | |||
333 | Energylandia Zator | Viking Roller Coaster | |||
332 | Energylandia Zator | Roller Coaster Mayan | |||
331 | Energylandia Zator | Light Explorers | |||
330 | Energylandia Zator | Frida | |||
329 | Energylandia Zator | Dragon Roller Coaster | |||
Energylandia Zator | Speed | ||||
328 | Energylandia Zator | Hyperion | |||
327 | Energylandia Zator | Formuła* | |||
326 | Energylandia Zator | Abyssus | |||
325 | Energylandia Zator | Zadra | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
324 | Phantasialand Brühl | Raik | |||
323 | Phantasialand Brühl | Crazy Bats* | |||
322 | Phantasialand Brühl | Winjas (Force) | |||
321 | Phantasialand Brühl | Winjas (Fear) | |||
320 | Phantasialand Brühl | Colorado Adventure | |||
319 | Phantasialand Brühl | Black Mamba | |||
318 | Phantasialand Brühl | Taron | |||
317 | Phantasialand Brühl | F.L.Y. | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
316 | Walibi Holland Biddinghuizen | Condor* | |||
315 | Walibi Holland Biddinghuizen | Speed of Sound* | |||
314 | Walibi Holland Biddinghuizen | Xpress: Platform 13* | |||
313 | Walibi Holland Biddinghuizen | Lost Gravity | |||
312 | Walibi Holland Biddinghuizen | Goliath | |||
311 | Walibi Holland Biddinghuizen | Untamed | |||
March | |||||
# | Park / Showman | Coaster | |||
Friday | |||||
310 | Knott's Berry Farm Buena Park | HangTime | |||
2023JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptemberOctoberDecember | |||||
December | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
309 | Pacific Park Santa Monica | Santa Monica West Coaster | |||
# | Park / Showman | Coaster | |||
Friday | |||||
308 | Disneyland Anaheim | Matterhorn Bobsleds (Tomorrowland, left) | |||
307 | Disneyland Anaheim | Space Mountain (2005-) | |||
306 | Disneyland Anaheim | Big Thunder Mountain Railroad | |||
October | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
305 | Hersheypark Hershey | Wild Mouse | |||
304 | Hersheypark Hershey | Comet | |||
303 | Hersheypark Hershey | Sooperdooperlooper | |||
302 | Hersheypark Hershey | Jolly Rancher Remix* | |||
301 | Hersheypark Hershey | Trailblazer | |||
300 | Hersheypark Hershey | Skyrush | |||
299 | Hersheypark Hershey | Great Bear | |||
298 | Hersheypark Hershey | Storm Runner | |||
297 | Hersheypark Hershey | Laff Trakk | |||
296 | Hersheypark Hershey | Lightning Racer (Thunder) | |||
295 | Hersheypark Hershey | Wildcat's Revenge | |||
294 | Hersheypark Hershey | Fahrenheit | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
293 | Knoebels Amusement Resort Elysburg | Impulse | |||
292 | Knoebels Amusement Resort Elysburg | Twister | |||
291 | Knoebels Amusement Resort Elysburg | Flying Turns | |||
290 | Knoebels Amusement Resort Elysburg | Phoenix | |||
# | Park / Showman | Coaster | |||
Friday | |||||
289 | Dorney Park & Wildwater Kingdom Allentown | Possessed* | |||
288 | Dorney Park & Wildwater Kingdom Allentown | Steel Force | |||
287 | Dorney Park & Wildwater Kingdom Allentown | Hydra the Revenge | |||
286 | Dorney Park & Wildwater Kingdom Allentown | Talon | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
285 | Lagoon Farmington | Primordial | |||
September | |||||
# | Park / Showman | Coaster | |||
Friday | |||||
284 | Worlds of Fun Kansas City | Boomerang | |||
283 | Worlds of Fun Kansas City | Prowler | |||
282 | Worlds of Fun Kansas City | Spinning Dragons | |||
281 | Worlds of Fun Kansas City | Patriot | |||
280 | Worlds of Fun Kansas City | Timber Wolf | |||
279 | Worlds of Fun Kansas City | Mamba | |||
278 | Worlds of Fun Kansas City | Zambezi Zinger | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
277 | Kentucky Kingdom Louisville | Roller Skater | |||
276 | Kentucky Kingdom Louisville | Lightning Run | |||
275 | Kentucky Kingdom Louisville | Kentucky Flyer | |||
274 | Kentucky Kingdom Louisville | Thunder Run | |||
273 | Kentucky Kingdom Louisville | Storm Chaser | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
272 | Holiday World Santa Claus | Raven | |||
271 | Holiday World Santa Claus | Legend | |||
270 | Holiday World Santa Claus | Thunderbird | |||
269 | Holiday World Santa Claus | Voyage | |||
August | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
Rocky Top Mountain Coaster Pigeon Forge | Rocky Top Mountain Coaster | ||||
# | Park / Showman | Coaster | |||
Saturday | |||||
268 | Dollywood Pigeon Forge | Big Bear Mountain | |||
267 | Dollywood Pigeon Forge | Dragonflier | |||
266 | Dollywood Pigeon Forge | Thunderhead | |||
265 | Dollywood Pigeon Forge | Mystery Mine (2021-) | |||
264 | Dollywood Pigeon Forge | FireChaser Express | |||
263 | Dollywood Pigeon Forge | Wild Eagle | |||
262 | Dollywood Pigeon Forge | Tennessee Tornado | |||
261 | Dollywood Pigeon Forge | Blazing Fury | |||
260 | Dollywood Pigeon Forge | Lightning Rod (2021-) | |||
July | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
259 | SeaWorld San Diego San Diego | Electric Eel | |||
258 | SeaWorld San Diego San Diego | Manta | |||
257 | SeaWorld San Diego San Diego | Arctic Rescue | |||
256 | SeaWorld San Diego San Diego | Emperor | |||
# | Park / Showman | Coaster | |||
Friday | |||||
Leavenworth Adventure Park Leavenworth | Tumwater Twister | ||||
June | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
255 | Busch Gardens Williamsburg Williamsburg | Loch Ness Monster | |||
254 | Busch Gardens Williamsburg Williamsburg | Alpengeist | |||
253 | Busch Gardens Williamsburg Williamsburg | Griffon | |||
252 | Busch Gardens Williamsburg Williamsburg | InvadR | |||
251 | Busch Gardens Williamsburg Williamsburg | DarKoaster | |||
250 | Busch Gardens Williamsburg Williamsburg | Apollo's Chariot | |||
249 | Busch Gardens Williamsburg Williamsburg | Verbolten | |||
248 | Busch Gardens Williamsburg Williamsburg | Pantheon | |||
May | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
247 | Silver Dollar City Branson | Outlaw Run | |||
246 | Silver Dollar City Branson | Powder Keg: A Blast in the Wilderness | |||
245 | Silver Dollar City Branson | Wildfire | |||
244 | Silver Dollar City Branson | Thunderation | |||
243 | Silver Dollar City Branson | Time Traveler | |||
242 | Silver Dollar City Branson | Fire In The Hole | |||
April | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
241 | Lagoon Farmington | Jet Star 2 | |||
240 | Lagoon Farmington | Colossus the Fire Dragon | |||
239 | Lagoon Farmington | Bat | |||
238 | Lagoon Farmington | Bombora | |||
237 | Lagoon Farmington | Roller Coaster | |||
236 | Lagoon Farmington | Wild Mouse | |||
235 | Lagoon Farmington | Spider | |||
234 | Lagoon Farmington | Wicked | |||
233 | Lagoon Farmington | Cannibal | |||
March | |||||
# | Park / Showman | Coaster | |||
Tuesday | |||||
232 | Universal Studios Japan Konohana | Flight of the Hippogriff | |||
231 | Universal Studios Japan Konohana | Demon Slayer: Kimtetsu* | |||
230 | Universal Studios Japan Konohana | Flying Dinosaur | |||
229 | Universal Studios Japan Konohana | Hollywood Dream: The Ride | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
228 | Nagashima Spa Land Kuwana | Arashi | |||
227 | Nagashima Spa Land Kuwana | Wild Mouse (left) | |||
226 | Nagashima Spa Land Kuwana | Jet Coaster | |||
225 | Nagashima Spa Land Kuwana | Shuttle Loop | |||
224 | Nagashima Spa Land Kuwana | Corkscrew | |||
223 | Nagashima Spa Land Kuwana | Steel Dragon 2000 | |||
222 | Nagashima Spa Land Kuwana | Ultra Twister | |||
221 | Nagashima Spa Land Kuwana | Hakugei | |||
# | Park / Showman | Coaster | |||
Friday | |||||
220 | Yomiuriland Inagi | Lipovitan Rocket☆Luna | |||
219 | Yomiuriland Inagi | Spin Runway | |||
218 | Yomiuriland Inagi | Bandit | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
217 | Fuji-Q Highland Fujiyoshida | Voyage Dans Le Ciel* | |||
216 | Fuji-Q Highland Fujiyoshida | Fujiyama | |||
215 | Fuji-Q Highland Fujiyoshida | Takabisha | |||
214 | Fuji-Q Highland Fujiyoshida | Eejanaika | |||
# | Park / Showman | Coaster | |||
Wednesday | |||||
213 | Tobu Zoo Park Minami | Kawasemi | |||
# | Park / Showman | Coaster | |||
Tuesday | |||||
212 | Tokyo DisneySea Urayasu | Raging Spirits | |||
# | Park / Showman | Coaster | |||
Friday | |||||
211 | Tokyo Joypolis Odaiba | Gekion Live Coaster* | |||
February | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
210 | Nickelodeon Universe Theme Park East Rutherford | Nickelodeon Slime Streak | |||
209 | Nickelodeon Universe Theme Park East Rutherford | Timmy's Half-Pipe Havoc | |||
January | |||||
# | Park / Showman | Coaster | |||
Monday | |||||
SeaWorld Orlando Orlando | Journey to Atlantis | ||||
208 | Fun Spot America Kissimmee | Galaxy Spin* | |||
207 | Fun Spot America Kissimmee | Mine Blower | |||
206 | Fun Spot America Orlando | White Lightning | |||
205 | Fun Spot America Orlando | Freedom Flyer | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
204 | SeaWorld Orlando Orlando | Ice Breaker | |||
203 | SeaWorld Orlando Orlando | Kraken* | |||
202 | SeaWorld Orlando Orlando | Manta | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
201 | Busch Gardens Tampa Tampa | Cheetah Hunt | |||
200 | Busch Gardens Tampa Tampa | Iron Gwazi | |||
November | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
199 | Six Flags Discovery Kingdom Vallejo | Boomerang | |||
198 | Six Flags Discovery Kingdom Vallejo | Sidewinder Safari | |||
October | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
197 | Six Flags Magic Mountain Valencia | Superman: Escape from Krypton (Left)* | |||
196 | Six Flags Magic Mountain Valencia | Riddler's Revenge | |||
195 | Six Flags Magic Mountain Valencia | Full Throttle | |||
194 | Six Flags Magic Mountain Valencia | Viper | |||
193 | Six Flags Magic Mountain Valencia | New Revolution* | |||
192 | Six Flags Magic Mountain Valencia | Ninja | |||
191 | Six Flags Magic Mountain Valencia | X2* | |||
190 | Six Flags Magic Mountain Valencia | Tatsu | |||
189 | Six Flags Magic Mountain Valencia | Apocalypse the Ride* | |||
188 | Six Flags Magic Mountain Valencia | West Coast Racers | |||
187 | Six Flags Magic Mountain Valencia | Gold Rusher | |||
186 | Six Flags Magic Mountain Valencia | Batman The Ride | |||
185 | Six Flags Magic Mountain Valencia | Wonder Woman Flight of Courage | |||
184 | Six Flags Magic Mountain Valencia | Twisted Colossus | |||
183 | Six Flags Magic Mountain Valencia | Goliath | |||
September | |||||
# | Park / Showman | Coaster | |||
Sunday | |||||
182 | ZDT'S Amusement Park Seguin | Switchback | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
181 | Six Flags Fiesta Texas San Antonio | Boomerang Coast to Coaster | |||
180 | Six Flags Fiesta Texas San Antonio | Pandemonium* | |||
179 | Six Flags Fiesta Texas San Antonio | Goliath | |||
178 | Six Flags Fiesta Texas San Antonio | Road Runner Express | |||
177 | Six Flags Fiesta Texas San Antonio | Dr. Diabolical's Cliffhanger | |||
176 | Six Flags Fiesta Texas San Antonio | Poltergeist | |||
175 | Six Flags Fiesta Texas San Antonio | Wonder Woman Golden Lasso Coaster | |||
174 | Six Flags Fiesta Texas San Antonio | Superman Krypton Coaster | |||
173 | Six Flags Fiesta Texas San Antonio | Iron Rattler* | |||
# | Park / Showman | Coaster | |||
Friday | |||||
SeaWorld San Antonio San Antonio | Journey to Atlantis | ||||
172 | SeaWorld San Antonio San Antonio | Texas Stingray | |||
171 | SeaWorld San Antonio San Antonio | Great White | |||
170 | SeaWorld San Antonio San Antonio | Wave Breaker: The Rescue Coaster | |||
169 | SeaWorld San Antonio San Antonio | Steel Eel | |||
August | |||||
# | Park / Showman | Coaster | |||
Monday | |||||
168 | Silverwood Theme Park Athol | Corkscrew | |||
167 | Silverwood Theme Park Athol | Aftershock | |||
166 | Silverwood Theme Park Athol | Tremors | |||
165 | Silverwood Theme Park Athol | Timber Terror* | |||
164 | Silverwood Theme Park Athol | Stunt Pilot | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
163 | Wild Waves Theme & Water Park Federal Way | Wild Thing | |||
162 | Wild Waves Theme & Water Park Federal Way | Timberhawk: Ride of Prey | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
161 | Six Flags Great America Gurnee | Joker | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
160 | Six Flags Great America Gurnee | Superman - Ultimate Flight | |||
159 | Six Flags Great America Gurnee | Dark Knight | |||
158 | Six Flags Great America Gurnee | Batman The Ride | |||
157 | Six Flags Great America Gurnee | Flash: Vertical Velocity* | |||
156 | Six Flags Great America Gurnee | Little Dipper | |||
155 | Six Flags Great America Gurnee | Raging Bull | |||
154 | Six Flags Great America Gurnee | Viper | |||
153 | Six Flags Great America Gurnee | Whizzer* | |||
152 | Six Flags Great America Gurnee | Demon | |||
151 | Six Flags Great America Gurnee | American Eagle (Blue) | |||
150 | Six Flags Great America Gurnee | Goliath | |||
149 | Six Flags Great America Gurnee | X-Flight | |||
148 | Six Flags Great America Gurnee | Maxx Force | |||
# | Park / Showman | Coaster | |||
Friday | |||||
147 | New York, New York Hotel & Casino Las Vegas | Big Apple Coaster* | |||
146 | Adventuredome Las Vegas | El Loco | |||
145 | Adventuredome Las Vegas | Canyon Blaster | |||
June | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
144 | Six Flags Over Texas Arlington | Judge Roy Scream | |||
143 | Six Flags Over Texas Arlington | Runaway Mountain | |||
142 | Six Flags Over Texas Arlington | Runaway Mine Train* | |||
# | Park / Showman | Coaster | |||
Friday | |||||
141 | Six Flags Over Texas Arlington | Pandemonium* | |||
140 | Six Flags Over Texas Arlington | Shock Wave | |||
139 | Six Flags Over Texas Arlington | New Texas Giant | |||
138 | Six Flags Over Texas Arlington | La Vibora* | |||
137 | Six Flags Over Texas Arlington | Joker | |||
136 | Six Flags Over Texas Arlington | Batman The Ride | |||
135 | Six Flags Over Texas Arlington | Mr. Freeze* | |||
May | |||||
# | Park / Showman | Coaster | |||
Friday | |||||
134 | Six Flags Great Adventure Jackson | Joker | |||
133 | Six Flags Great Adventure Jackson | Green Lantern | |||
132 | Six Flags Great Adventure Jackson | Harley Quinn Crazy Train* | |||
131 | Six Flags Great Adventure Jackson | Medusa* | |||
130 | Six Flags Great Adventure Jackson | Runaway Mine Train | |||
129 | Six Flags Great Adventure Jackson | Skull Mountain | |||
128 | Six Flags Great Adventure Jackson | Nitro | |||
127 | Six Flags Great Adventure Jackson | Jersey Devil Coaster | |||
126 | Six Flags Great Adventure Jackson | Dark Knight | |||
125 | Six Flags Great Adventure Jackson | Batman The Ride | |||
124 | Six Flags Great Adventure Jackson | Superman - Ultimate Flight | |||
123 | Six Flags Great Adventure Jackson | Kingda Ka | |||
122 | Six Flags Great Adventure Jackson | El Toro | |||
April | |||||
# | Park / Showman | Coaster | |||
Monday | |||||
121 | Six Flags New England Agawam | Gotham City Gauntlet Escape from Arkham Asylum | |||
120 | Six Flags New England Agawam | Flashback | |||
119 | Six Flags New England Agawam | Pandemonium* | |||
118 | Six Flags New England Agawam | Thunderbolt* | |||
117 | Six Flags New England Agawam | Catwoman's Whip* | |||
116 | Six Flags New England Agawam | Riddler Revenge* | |||
115 | Six Flags New England Agawam | Joker | |||
114 | Six Flags New England Agawam | Batman - The Dark Knight | |||
113 | Six Flags New England Agawam | Superman the Ride* | |||
112 | Six Flags New England Agawam | Wicked Cyclone | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
111 | Kennywood West Mifflin | Racer (Lifthill right) | |||
110 | Kennywood West Mifflin | Exterminator | |||
109 | Kennywood West Mifflin | Sky Rocket | |||
108 | Kennywood West Mifflin | Racer (Lifthill left) | |||
107 | Kennywood West Mifflin | Jack Rabbit | |||
106 | Kennywood West Mifflin | Phantom's Revenge | |||
March | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
105 | Six Flags Over Georgia Austell | Dahlonega Mine Train | |||
104 | Six Flags Over Georgia Austell | Georgia Scorcher | |||
103 | Six Flags Over Georgia Austell | Batman The Ride | |||
102 | Six Flags Over Georgia Austell | Riddler Mindbender* | |||
101 | Six Flags Over Georgia Austell | Blue Hawk* | |||
100 | Six Flags Over Georgia Austell | Superman - Ultimate Flight | |||
99 | Six Flags Over Georgia Austell | Dare Devil Dive | |||
98 | Six Flags Over Georgia Austell | Goliath | |||
97 | Six Flags Over Georgia Austell | Twisted Cyclone | |||
February | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
96 | Six Flags Discovery Kingdom Vallejo | Kong | |||
95 | Six Flags Discovery Kingdom Vallejo | Joker | |||
94 | Six Flags Discovery Kingdom Vallejo | Medusa | |||
93 | Six Flags Discovery Kingdom Vallejo | Cobra | |||
92 | Six Flags Discovery Kingdom Vallejo | Roadrunner Express | |||
91 | Six Flags Discovery Kingdom Vallejo | Batman The Ride | |||
90 | Six Flags Discovery Kingdom Vallejo | Superman Ultimate Flight | |||
December | |||||
# | Park / Showman | Coaster | |||
Friday | |||||
89 | Walt Disney World - Disney's Animal Kingdom Lake Buena Vista | Expedition Everest | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
Universal Studios Islands of Adventure Orlando | Incredible Hulk (2016-) | ||||
88 | Universal Studios Islands of Adventure Orlando | VelociCoaster | |||
87 | Universal Studios Islands of Adventure Orlando | Hagrid's Magical Creatures Motorbike Adventure | |||
# | Park / Showman | Coaster | |||
Wednesday | |||||
86 | Busch Gardens Tampa Tampa | Montu | |||
85 | Busch Gardens Tampa Tampa | Cobra's Curse | |||
84 | Busch Gardens Tampa Tampa | Scorpion | |||
83 | Busch Gardens Tampa Tampa | SandSerpent* | |||
82 | Busch Gardens Tampa Tampa | Kumba | |||
81 | Busch Gardens Tampa Tampa | Tigris | |||
80 | Busch Gardens Tampa Tampa | SheiKra | |||
# | Park / Showman | Coaster | |||
Tuesday | |||||
79 | SeaWorld Orlando Orlando | Mako | |||
November | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
78 | California's Great America Santa Clara | Psycho Mouse | |||
September | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
77 | Knott's Berry Farm Buena Park | Pony Express | |||
76 | Knott's Berry Farm Buena Park | Sierra Sidewinder | |||
75 | Knott's Berry Farm Buena Park | Silver Bullet | |||
74 | Knott's Berry Farm Buena Park | Jaguar! | |||
73 | Knott's Berry Farm Buena Park | Montezooma's Revenge | |||
72 | Knott's Berry Farm Buena Park | Xcelerator | |||
71 | Knott's Berry Farm Buena Park | Coast Rider | |||
70 | Knott's Berry Farm Buena Park | GhostRider | |||
# | Park / Showman | Coaster | |||
Monday | |||||
69 | Washington State Fair Puyallup | Classic Coaster* | |||
68 | Washington State Fair Puyallup | Wildcat | |||
July | |||||
# | Park / Showman | Coaster | |||
Thursday | |||||
67 | Cedar Point Sandusky | Blue Streak | |||
66 | Cedar Point Sandusky | Iron Dragon | |||
Cedar Point Sandusky | Pipe Scream | ||||
65 | Cedar Point Sandusky | Gemini (Red) | |||
64 | Cedar Point Sandusky | Cedar Creek Mine Ride | |||
63 | Cedar Point Sandusky | Maverick | |||
# | Park / Showman | Coaster | |||
Wednesday | |||||
62 | Cedar Point Sandusky | Millennium Force | |||
61 | Cedar Point Sandusky | Rougarou | |||
60 | Cedar Point Sandusky | Gemini (Blue) | |||
59 | Cedar Point Sandusky | Corkscrew | |||
58 | Cedar Point Sandusky | Wicked Twister | |||
57 | Cedar Point Sandusky | Raptor | |||
56 | Cedar Point Sandusky | Valravn | |||
55 | Cedar Point Sandusky | Top Thrill Dragster | |||
54 | Cedar Point Sandusky | Magnum XL-200 | |||
53 | Cedar Point Sandusky | Steel Vengeance | |||
# | Park / Showman | Coaster | |||
Monday | |||||
52 | Kings Island Mason | Invertigo* | |||
51 | Kings Island Mason | Flight of Fear* | |||
# | Park / Showman | Coaster | |||
Sunday | |||||
50 | Kings Island Mason | Backlot Stunt Coaster* | |||
49 | Kings Island Mason | Adventure Express | |||
48 | Kings Island Mason | Racer (Red) | |||
47 | Kings Island Mason | Racer (Blue) | |||
46 | Kings Island Mason | Orion | |||
45 | Kings Island Mason | Banshee | |||
44 | Kings Island Mason | Bat* | |||
43 | Kings Island Mason | Beast | |||
42 | Kings Island Mason | Mystic Timbers | |||
41 | Kings Island Mason | Diamondback | |||
# | Park / Showman | Coaster | |||
Friday | |||||
40 | Kings Dominion Doswell | Pantherian* | |||
39 | Kings Dominion Doswell | Grizzly | |||
38 | Kings Dominion Doswell | Backlot Stunt Coaster* | |||
37 | Kings Dominion Doswell | Anaconda | |||
36 | Kings Dominion Doswell | Flight of Fear* | |||
35 | Kings Dominion Doswell | Racer 75 (north)* | |||
34 | Kings Dominion Doswell | Apple Zapple* | |||
33 | Kings Dominion Doswell | Twisted Timbers | |||
# | Park / Showman | Coaster | |||
Thursday | |||||
32 | Kings Dominion Doswell | Dominator | |||
June | |||||
# | Park / Showman | Coaster | |||
Monday | |||||
31 | Carowinds Charlotte | Copperhead Strike | |||
July | |||||
# | Park / Showman | Coaster | |||
Thursday | |||||
30 | California's Great America Santa Clara | Grizzly | |||
29 | California's Great America Santa Clara | Demon | |||
28 | California's Great America Santa Clara | Flight Deck* | |||
27 | California's Great America Santa Clara | Patriot | |||
26 | California's Great America Santa Clara | Gold Striker | |||
25 | California's Great America Santa Clara | RailBlazer | |||
June | |||||
# | Park / Showman | Coaster | |||
Saturday | |||||
24 | Santa Cruz Beach Boardwalk Santa Cruz | Giant Dipper | |||
23 | Santa Cruz Beach Boardwalk Santa Cruz | Undertow | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
22 | Carowinds Charlotte | Fury 325 | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
21 | Universal Studios Florida Orlando | Revenge of the Mummy | |||
20 | Universal Studios Islands of Adventure Orlando | Dragon Challenge (Hungarian Horntail)* | |||
19 | Universal Studios Islands of Adventure Orlando | Incredible Hulk (-2015) | |||
18 | Universal Studios Florida Orlando | Hollywood Rip Ride Rockit | |||
August | |||||
# | Park / Showman | Coaster | |||
Monday | |||||
17 | Carowinds Charlotte | Vortex | |||
July | |||||
# | Park / Showman | Coaster | |||
Monday | |||||
16 | Carowinds Charlotte | Nighthawk* | |||
15 | Carowinds Charlotte | Thunder Striker* | |||
# | Park / Showman | Coaster | |||
Saturday | |||||
14 | Carowinds Charlotte | Afterburn* | |||
2009December | |||||
December | |||||
# | Park / Showman | Coaster | |||
Tuesday | |||||
13 | Walt Disney World - Magic Kingdom Lake Buena Vista | Space Mountain (Right, Omega) | |||
# | Park / Showman | Coaster | |||
