Cvrin
NumbersRidden coastersVisited placesMilestonesCredits sequence
Years2026202520222018201020062001
2026April | |||||
April | |||||
| # | Park / Showman | Coaster | |||
|---|---|---|---|---|---|
Monday | |||||
| 18 | Nigloland Dolancourt | Krampus Expédition | |||
| 17 | Nigloland Dolancourt | Noisette Express | |||
| 16 | Nigloland Dolancourt | Descente en Schlitt'* | |||
| 15 | Nigloland Dolancourt | Spatiale Expérience | |||
| 14 | Nigloland Dolancourt | Gold Mine Train | |||
| # | Park / Showman | Coaster | |||
Sunday | |||||
| 13 | Fraispertuis City Jeanménil | Grand Canyon (2005-) | |||
| 12 | Fraispertuis City Jeanménil | Ronde des Rondins | |||
| # | Park / Showman | Coaster | |||
Saturday | |||||
| 11 | Plopsaland Deutschland Hassloch | 100% Wolf | |||
2025December | |||||
December | |||||
| # | Park / Showman | Coaster | |||
Monday | |||||
| 10 | Walibi Rhône-Alpes Les Avenières | Coccinelle* | |||
2022September | |||||
September | |||||
| # | Park / Showman | Coaster | |||
Thursday | |||||
| 9 | Phantasialand Brühl | Colorado Adventure | |||
2018January | |||||
January | |||||
| # | Park / Showman | Coaster | |||
Monday | |||||
| 8 | Europa Park Rust | Eurosat | |||
| 7 | Europa Park Rust | Arthur | |||
2010September | |||||
September | |||||
| # | Park / Showman | Coaster | |||
Wednesday | |||||
| 6 | PortAventura Park Salou | Diablo - Tren de la Mina | |||
2006September | |||||
September | |||||
| # | Park / Showman | Coaster | |||
Friday | |||||
| 5 | Europa Park Rust | Schweizer Bobbahn | |||
| 4 | Europa Park Rust | Pegasus | |||
| 3 | Europa Park Rust | Alpenexpress Enzian | |||
2001January | |||||
January | |||||
| # | Park / Showman | Coaster | |||
Monday | |||||
| 2 | Disneyland Paris - Disneyland Park Marne la Vallée | Big Thunder Mountain | |||
| 1 | Disneyland Paris - Disneyland Park Marne la Vallée | Indiana Jones et le Temple du Péril* | |||
No results, maybe choose less filters.