France
| Park / Showman | Coasters | ||||
|---|---|---|---|---|---|
| Vancraeyenest, Karl Unknown | 1 | ||||
| Unknown Unknown | 59 | ||||
| Degousée Unknown | 3 | ||||
| Ventrice, Gino Unknown | 1 | ||||
| Jacquier* Saint-Germain-en-Lay | 4 | ||||
| Attractions Foraines Blitz (William Bouvier) Unknown | 3 | ||||
| Leraitre, Eddy Unknown | 3 | ||||
| Naisse Unknown | 1 | ||||
| Kopp, Sacha & Clarisse Unknown | 1 | ||||
| Lespinasse Unknown | 2 | ||||
| Dieudonné Paris | 2 | ||||
| Coppier Chaumont | 8 | ||||
| Vancraeyenest, Henry Unknown | 2 | ||||
| Lucien Temperado Unknown | 1 | ||||
| Bonneau Unknown | 1 | ||||
| Starck, Noah & Karl-Heinz Unknown | 4 | ||||
| Gossart Unknown | 1 | ||||
| Champetier Unknown | 1 | ||||
| Lagnier, J. Unknown | 2 | ||||
| Loulou/Horion Unknown | 2 | ||||
| Carobbé Unknown | 2 | ||||
| Lapere/Ropers Unknown | 1 | ||||
| Kiener, Clark Unknown | 5 | ||||
| Lapère, Richard Unknown | 2 | ||||
| Hoffmann, B. Unknown | 2 | ||||
| Portigliati Unknown | 1 | ||||
| Dubos, André Unknown | 1 | ||||
| Vasile Unknown | 1 | ||||
| Guevar Unknown | 6 | ||||
| Pouzet Group Unknown | 2 | ||||
| Jaucy Unknown | 1 | ||||
| Guillemin, Florian Unknown | 1 | ||||
| Morel, Brigitte Unknown | 1 | ||||
| Laurier, René Unknown | 1 | ||||
| Lentz/Boursier Unknown | 1 | ||||
| Paillet, Gino Unknown | 1 | ||||
| Perc, Arnaud Lec Bordeaux | 1 | ||||
| Sorrel, Jacky Calais | 2 | ||||
| Villette, Joel Dhuizon | 1 | ||||
| Chabbert unknown | 1 | ||||
| Kerwich unknown | 2 | ||||
| Kazazian unknown | 1 | ||||
| Maury, Jean-Charles unknown | 1 | ||||
| Lafosse, Jacky / Montaletang, Joyce Val en Vignes | 2 | ||||
| Montalétang, James unknown | 1 | ||||
| Rannou, Léo Charles unknown | 2 | ||||
| Landgraf Metz | 2 | ||||
| Kiener, Rudy unknown | 1 | ||||
| Mutter unknown | 1 | ||||
| Bozec, Thomas* unknown | 1 | ||||
| Manours unknown | 1 | ||||
| Troisne, Wilfried Angers | 1 | ||||
| Rassin, Yohann unknown | 1 | ||||
| Ferrari, Jean Charles unknown | 1 | ||||
| Dehondt Carrousel Colmar | 2 | ||||
| Rassin unknown | 1 | ||||
| Oliero, André / Lacourt, Martine unknown | 1 | ||||
| Tixier, (Jeannot (?)) unknown | 1 | ||||
| Pfausser unknown | 2 | ||||
| Jardon unknown | 2 | ||||
| Lapere, Xavier unknown | 2 | ||||
| Bonnet, R. unknown | 1 | ||||
| Bredèche, Gaston unknown | 2 | ||||
| Ricordel, William unknown | 2 | ||||
| Desert, Llaurent unknown | 1 | ||||
| Hoffman, Cecile unknown | 1 | ||||
| Calmarini unknown | 1 | ||||
| Baudrier, Robert unknown | 1 | ||||
| Dell, Garry Nancy | 1 | ||||
| Le Flem unknown | 2 | ||||
| Chanteux unknown | 1 | ||||
| Pauly unknown | 1 | ||||
| Ouvrard unknown | 1 | ||||
| Fabulet, Melvin unknown | 1 | ||||
| Troisne, Patrice unknown | 1 | ||||
| Troisne, Mario unknown | 1 | ||||
| Lepine unknown | 1 | ||||
| Buttier, Jeremy unknown | 1 | ||||
| Clouet, Patrick Boissy-Lamberville | 1 | ||||
| Martelas unknown | 1 | ||||
| Chauvet, Christian Nimes | 1 | ||||
| Dubois unknown | 1 | ||||
| Starck, Gunther unknown | 1 | ||||
| Starck, Henrique unknown | 1 | ||||
| Vancraeyenest, Tony unknown | 2 | ||||
| Saguet, Xavier unknown | 1 | ||||
| Proost unknown | 2 | ||||
| Laso unknown | 1 | ||||
| Prunier, Anthony unknown | 1 | ||||
| Lapère/Bufkens unknown | 1 | ||||
| Kopp, Gregory unknown | 1 | ||||
| Ballaro, Jean-Claude unknown | 1 | ||||
| Masson, Michael unknown | 1 | ||||
| Fougerat, Yohann Champmillon | 1 | ||||
| Laurier, Brad Scy-Chazelles | 1 | ||||
| Theophilos unknown | 1 | ||||
| Mundwiller, William unknown | 2 | ||||
| Guérin, Yannick unknown | 1 | ||||
| Mayer unknown | 1 | ||||
| Bourez, William unknown | 1 | ||||
| Gueglio, Thierry unknown | 1 | ||||
| Guigouret unknown | 1 | ||||
| Vogler unknown | 1 | ||||
| Debarre, Gerald unknown | 1 | ||||
| Guevar, Franz unknown | 1 | ||||
| Beautour unknown | 1 | ||||
| Romain unknown | 1 | ||||
| Graupner unknown | 1 | ||||
| Marrod, Davys unknown | 1 | ||||
| Meyer unknown | 1 | ||||
| Gribel, Wilson unknown | 1 | ||||
| Vanhaescbroeck, Dominique unknown | 1 | ||||
| Penessot, Cécile unknown | 1 | ||||
| Baillet, Anthony unknown | 2 | ||||
| Dugast, Noe unknown | 1 | ||||
| Alliot Maisons-Alfort | 1 | ||||
| Mazallon unknown | 1 | ||||
| Peillex unknown | 1 | ||||
| Aelters, Nino Unknown | 1 | ||||
| M. Meric et fils unknown | 1 | ||||
| Julien unknown | 1 | ||||
| Beernaert, Leny unknown | 1 | ||||
| Coquoz, Alexis unknown | 2 | ||||
| Vancraeyenest unknown | 1 | ||||
| Sagnier, Marc Valras-Plage | 2 | ||||
| Bresquiora unknown | 1 | ||||
| Vancraeyenest, S. unknown | 1 | ||||
| Fleur, E. unknown | 1 | ||||
| Degray unknown | 2 | ||||
| Crouzier, Wesley unknown | 1 | ||||
| Brechbiehl, Sébastien unknown | 1 | ||||
| Righeschi, Stéphane unknown | 1 | ||||
| Drouet unknown | 1 | ||||
| Chauveau unknown | 1 | ||||
| Masson, Curtis unknown | 1 | ||||
| * Renamed, click (i) for former names. | |||||
No results, maybe choose less filters.